S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Guru Harkrishan Public School |
2. | Affiliation No. | 1730049 |
3. | School Code | 10490 |
4. | Complete Address with PIN Code | Teen Puli, Sri Ganganagar, Rajasthan-335001 |
5. | Principal Name | Mr. Man Preet Singh Wig |
6. | Qualification | M.Sc.(Hons), M.Phil(Maths), B.Ed. |
7. | School Email ID | ghpsgnr@gmail.com |
8. | Contact Details | 0154-2440403, 9529333303 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any |
https://ghpsgnr.org/wp-content/uploads/2023/09/New-Affiliation-Certificate.pdf |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable |
https://ghpsgnr.org/wp-content/uploads/2023/09/New-Society-Registration-scaled.jpg |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | https://ghpsgnr.org/wp-content/uploads/2023/09/New-NOC-scaled.jpg |
4. | Copies of Recognition Certificate under RTE Act 2009 and its renewal if applicable | https://ghpsgnr.org/wp-content/uploads/2023/09/New-RTE-scaled.jpg |
5. | Copies of valid building Safety certificate as per the National Building Code | https://ghpsgnr.org/wp-content/uploads/2023/09/New-Building-Certificate-scaled.jpg |
6. | Copies of valid fire Safety certificate issued by the competent authority |
https://ghpsgnr.org/wp-content/uploads/2023/09/New-Fire-Certificate-scaled.jpg |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school |
https://ghpsgnr.org/wp-content/uploads/2023/08/7-DEO-Certificate.pdf |
8. | Copies of the valid water, health and sanitation certificate | https://ghpsgnr.org/wp-content/uploads/2023/09/New-Water-Certificate-scaled.jpg |
9. | Copies of the Self Certification/Declaration Extension of Affiliation | https://ghpsgnr.org/wp-content/uploads/2023/08/SELF-DECLARATION-001.pdf |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | https://ghpsgnr.org/wp-content/uploads/2023/08/Fee-Structure-2023-24-scaled.jpg |
2. | Annual Academic Calendar | https://ghpsgnr.org/wp-content/uploads/2023/08/Annual-Calander-2023-24.pdf |
3. | List of School Management Committee (SMC) | https://ghpsgnr.org/wp-content/uploads/2023/08/3-SMC-scaled.jpg |
4. | List of Parents Teacher Association (PTA) Members | https://ghpsgnr.org/wp-content/uploads/2023/08/4-PTA-scaled.jpg |
5. | Last Three Year Results of the Board Examination as per Applicability | https://ghpsgnr.org/wp-content/uploads/2023/08/5-LAST-THREE-YEAR-RESULT-001-scaled.jpg |
RESULT CLASS X
S.No | Year | No.of RegisteredStudents | No.of StudentsPassed | PassPercentage | Remarks |
1 | 2020-21 | 132 | 132 | 100 % | All Pass |
2 | 2021-22 | 112 | 112 | 100 % | All Pass |
3 | 2022-23 | 136 | 135 | 99.26 % |
RESULT CLASS XII
S.No | Year | No.of RegisteredStudents | No.of StudentsPassed | PassPercentage | Remarks |
1 | 2020-21 | 112 | 112 | 100 % | All Pass |
2 | 2021-22 | 107 | 107 | 100 % | All Pass |
3 | 2022-23 | 108 | 105 | 97.22 % | – |
D – STAFF (TEACHING)
S.NO | INFORMATION |
DETAILS |
1. | Principal | 1 |
2. | Total No. of Teachers | 90 |
|
24 | |
|
30 | |
|
36 | |
3. | Teachers Section Ratio | 01:1.5 |
4. | Details of Special Educator | Mrs. Pooja Rani – M.A. , B.Ed. Special Edu M.R.CRRA66864 |
5. | Details of Counselor and Wellness Teacher | Miss Vaneet Kaur Pannu,M.A. Psychology,B.Ed |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 27069.423 Sq. MTR |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 73 Rooms – 48 Sq. MTR |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 8 Labs – 92.90 Sq. MTR |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 10 |
6. | No.of Boys Toilets | 10 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School | https://youtu.be/qSwqaQx0PYg |