Call Us
+91 9413605401
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Guru Harkrishan Public School, Sri Ganganagar, Rajasthan 335001 |
2. | Affiliation No. |
|
3. | School Code |
|
4. | Complete Address with PIN Code | Teen Puli, Sri Ganganagar (Rajasthan)-335001 |
5. | Principal Name |
|
6. | Qualification | M.Phill Mathematics B.Ed,M.SC.(Hons) |
7. | School Email ID | |
8. | Contact Details | 0154-2440403,2441403, +919413605401 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | Click |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal |
|
2. | Total No. of Teachers | 105 |
| 105 | |
| 31 | |
| 66 | |
3. | Teachers Section Ratio | 1:1.5 |
4. | Details of Special Educator | 1 |
5. | Details of Counselor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 27070 |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 86-46.45 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 8-55.74 |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 10 |
6. | No.of Boys Toilets | 10 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |